Staff
| Principal | |
| Joan Wamsley | |
| Assistant Principal | |
| Alison Dow | |
| Secretaries | |
| Carol Babst | |
| Teresa Barber | |
| Classroom Teachers | |
| ECE, rm.103 | Jaime Robins |
| All Day Kindergarten, rm.111 | Dawn Gaass |
| All Day Kindergarten, rm. 8 | Michelle Rodriguez |
| Grade 1, rm 116 | Jennifer Cressman |
| Grade 1, rm.101 | Carrie Franklin |
| Grade 2, rm.114 | Andrea Mancina |
| Grade 2, rm.112 | Michelle Chouris |
| Grade 3, rm.214 | Brian McIntyre |
| Grade 3, rm.203 | Monique Cooper |
| Grade 3, rm 211 | Adrienne Nault |
| Grade 4, rm 212 | Amber Whitworth |
| Grade 4, rm 210 | Harry Calomeris |
| Grade 5, rm.216 | Greg Rubald |
| Grade 5, rm.201 | Diane Major |
| Grade 6-8 LA rm.210 | Caryn Jones |
| Grade 6-8, Science rm.208 | Brian Woodworth |
| Grade 6-8 SS, rm 207 | Alan Chesis |
| Grade 6-8 Math, rm 107 | Anita Kelley |
| Specials Teachers | |
| Physical Education | Verniece Vafeades |
| Technology | Richard Kiovsky |
| Music, rm.316 | Nico Baker |
| Art, rm.10 | Julie Weir |
| ELA, rm 6 | Lettecia Kratz |
| Math Facilitator/GT, rm.215 | Sheila Brody |
| Humanities Facilitator | Doris Dempsey |
| Support Services | |
| Special Education-middle school, rm.106 | Chris Corwin |
| Special Education-elementary, rm.7 | William Kocher |
| Speech, rm.115 | Linda Kreibich |
| OT/PT, rm 115 |
Ann Sieveke |
| Nurse, main office | Kathy Gallegos |
| Social Worker, main office | Kristen Lovda |
| Psychologist, rm 115 | Mike Camfield |
| Paraprofessionals | |
| Sofia Camacho | Nastassia Mosley |
| Grindaline Salido | |
| Kim Jonker | |
| Mary Kay Myers | |
| William Crawford | |
| Andre Simone | |
| Karl Stout | |
| Mildred Freeney-Hilton | |
| Terri Rosendo | |
The underlined names above are links to teacher pages. We are currently expanding as more teachers want to post class pages.

